<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download Polaris: A Free Adobe Air App To Access Google Analytics From Desktop</title>
	<atom:link href="http://virgintech.org/download-polaris-a-free-adobe-air-app-to-access-google-analytics-from-desktop.html/feed" rel="self" type="application/rss+xml" />
	<link>http://virgintech.org/download-polaris-a-free-adobe-air-app-to-access-google-analytics-from-desktop.html</link>
	<description>The Technology Epicenter</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:38:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shahab</title>
		<link>http://virgintech.org/download-polaris-a-free-adobe-air-app-to-access-google-analytics-from-desktop.html#comment-403</link>
		<dc:creator>Shahab</dc:creator>
		<pubDate>Tue, 05 May 2009 12:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://virgintech.org/?p=748#comment-403</guid>
		<description>Welcome To VirginTech Harsh!
Btw i am also very much impressed by Polaris!
Analytics really deserve to have a separate desktop client....both thumbs up for Polaris!</description>
		<content:encoded><![CDATA[<p>Welcome To VirginTech Harsh!<br />
Btw i am also very much impressed by Polaris!<br />
Analytics really deserve to have a separate desktop client&#8230;.both thumbs up for Polaris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://virgintech.org/download-polaris-a-free-adobe-air-app-to-access-google-analytics-from-desktop.html#comment-402</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Tue, 05 May 2009 07:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://virgintech.org/?p=748#comment-402</guid>
		<description>This is one of the best adobe air application I have come across. Now I use two adobe air application excessively &quot;tweetdeck&quot; and &quot;Polaris&quot;
It helped me to easily keep track of popular keywords from my blog and I can use them as anchor text to increase ranking.

I will highly recommend this application for all the Google analytic user.</description>
		<content:encoded><![CDATA[<p>This is one of the best adobe air application I have come across. Now I use two adobe air application excessively &#8220;tweetdeck&#8221; and &#8220;Polaris&#8221;<br />
It helped me to easily keep track of popular keywords from my blog and I can use them as anchor text to increase ranking.</p>
<p>I will highly recommend this application for all the Google analytic user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meyer</title>
		<link>http://virgintech.org/download-polaris-a-free-adobe-air-app-to-access-google-analytics-from-desktop.html#comment-370</link>
		<dc:creator>Meyer</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://virgintech.org/?p=748#comment-370</guid>
		<description>What a great app this is!!
I always wanted something like this:-)</description>
		<content:encoded><![CDATA[<p>What a great app this is!!<br />
I always wanted something like this:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahab</title>
		<link>http://virgintech.org/download-polaris-a-free-adobe-air-app-to-access-google-analytics-from-desktop.html#comment-347</link>
		<dc:creator>Shahab</dc:creator>
		<pubDate>Sun, 26 Apr 2009 14:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://virgintech.org/?p=748#comment-347</guid>
		<description>@Fred, Welcome to VirginTech Fred!</description>
		<content:encoded><![CDATA[<p>@Fred, Welcome to VirginTech Fred!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://virgintech.org/download-polaris-a-free-adobe-air-app-to-access-google-analytics-from-desktop.html#comment-346</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://virgintech.org/?p=748#comment-346</guid>
		<description>After Tweetdeck i think this app is going to be the most popular one.</description>
		<content:encoded><![CDATA[<p>After Tweetdeck i think this app is going to be the most popular one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://virgintech.org/download-polaris-a-free-adobe-air-app-to-access-google-analytics-from-desktop.html#comment-345</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://virgintech.org/?p=748#comment-345</guid>
		<description>Thanks buddy, Welcome to VirginTech!</description>
		<content:encoded><![CDATA[<p>Thanks buddy, Welcome to VirginTech!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://virgintech.org/download-polaris-a-free-adobe-air-app-to-access-google-analytics-from-desktop.html#comment-344</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Sun, 26 Apr 2009 12:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://virgintech.org/?p=748#comment-344</guid>
		<description>Amazing found brother, Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Amazing found brother, Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

